Yellow Pine has one of the highest densities of all structural lumber species, providing superior fastener-holding power and load-bearing capacity. Yellow Pine, also, offers a distinct grain pattern and an appealing golden color. Because of this natural beauty, exposed Air Dried Yellow Pine provides architectural appeal.
Two Inch Rough
Product Description
Product Catalog
Two Inch Rough Pricing
**#1 +30%** **#3 -20%** | **#2 as priced** | ||
---|---|---|---|
Dimensions | 1-25 Pieces | 26-50 Pieces | 50+ Pieces |
2 X 4 X 8 | $4.00 | $3.87 | $3.73 |
2 X 4 X 10 | $4.77 | $4.60 | $4.43 |
2 X 4 X 12 | $5.84 | $5.64 | $5.44 |
2 X 4 X 14 | $7.42 | $7.19 | $6.95 |
2 X 4 X 16 | $8.43 | $8.16 | $7.89 |
2 X 6 X 8 | $5.48 | $5.28 | $5.08 |
2 X 6 X 10 | $7.75 | $7.50 | $7.25 |
2 X 6 X 12 | $9.18 | $8.88 | $8.58 |
2 X 6 X 14 | $10.78 | $10.43 | $10.08 |
2 X 6 X 16 | $12.32 | $11.92 | $11.52 |
2 X 8 X 8 | $7.41 | $7.15 | $6.88 |
2 X 8 X 10 | $10.07 | $9.73 | $9.40 |
2 X 8 X 12 | $12.32 | $11.92 | $11.52 |
2 X 8 X 14 | $13.81 | $13.35 | $12.88 |
2 X 8 X 16 | $15.89 | $15.36 | $14.83 |
2 X 10 X 8 | $8.93 | $8.60 | $8.27 |
2 X 10 X 10 | $14.33 | $13.92 | $13.50 |
2 X 10 X 12 | $17.20 | $16.70 | $16.20 |
2 X 10 X 14 | $19.48 | $18.90 | $18.32 |
2 X 10 X 16 | $21.07 | $20.40 | $19.73 |
2 X 12 X 8 | $9.92 | $9.52 | $9.12 |
2 X 12 X 10 | $14.50 | $14.00 | $13.50 |
2 X 12 X 12 | $18.84 | $18.24 | $17.64 |
2 X 12 X 14 | $20.72 | $20.02 | $19.32 |
2 X 12 X 16 | $23.68 | $22.88 | $22.08 |
Best price 50+ Pieces.
Pricing updated: September 2023