Kiln Dried 10% M/C.
Patterned White Pine Lumber
Product Description
Product Catalog
Patterned White Pine Lumber Pricing
Length | Coverage | <100 (sqft) | 100-500 (sqft) | 500+ (sqft) | <200 (lnft) | 200-1000 (lnft) | 1000+ (lnft) |
---|---|---|---|---|---|---|---|
TONGUE & GROOVE BOARDS ( WITH V-GROOVE OR WITH OUT V-GROOVE) | |||||||
1 X 6 | 5" | $2.05 | $1.85 | $1.65 | $1.03 | $.93 | $.83 |
1 X 8 | 7" | $2.05 | $1.85 | $1.65 | $1.37 | $.1.24 | $1.10 |
PICKWICK PANELING | |||||||
1 X 6 | 5" | $2.05 | $1.85 | $1.65 | $1.03 | $.93 | $.83 |
1 X 8 | 7" | $2.05 | $1.85 | $1.65 | $1.37 | $.1.24 | $1.10 |
TONGUE & GROOVE BEADED CEILING BOARDS | |||||||
1 X 6 | 5" | $2.05 | $1.85 | $1.65 | $1.03 | $.93 | $.83 |
1 X 8 | 7" | $2.05 | $1.85 | $1.65 | $1.37 | $.1.24 | $1.10 |
BEVELED SIDING | |||||||
8ft. | 6" | $6.89 | $6.19 | $5.51 | $.86 | $.77 | $.69 |
10ft. | 6" | $8.79 | $6.62 | $6.45 | $.88 | $.66 | $.65 |
12ft. | 6" | $9.67 | $8.70 | $7.73 | $.81 | $.73 | $.64 |
14ft. | 6" | $11.06 | $9.96 | $8.86 | $.79 | $.71 | $.63 |
16ft. | 6" | $13.50 | $12.14 | $10.80 | $.84 | $.76 | $.68 |
D-LOG SIDING | |||||||
8ft. | 7" | $12.79 | $11.52 | $10.24 | $1.60 | $1.44 | $1.28 |
10ft. | 7" | $15.58 | $13.99 | $12.46 | $1.56 | $1.40 | $1.24 |
12ft. | 7" | $18.36 | $16.51 | $14.71 | $1.53 | $1.38 | $1.23 |
14ft. | 7" | $21.14 | $19.03 | $16.92 | $1.51 | $1.36 | $1.21 |
16ft. | 7" | $23.32 | $22.79 | $20.26 | $1.46 | $1.42 | $1.27 |
Prices are subject to change.
Pricing updated: January 2023