One Inch Yellow Pine Boards Pricing

Dimensions500+ bdft (#1 COM)< 500 bdft (#1 COM)500+ bdft (C & BTR)< 500 bdft (C & BTR)
1 x 4 x 8$1.62$1.82$2.03$1.95
1 x 4 x 10$1.62$1.82$2.03$1.95
1 x 4 x 12$1.62$1.82$2.03$1.95
1 x 4 x 14$1.73$1.95$2.09$2.01
1 x 4 x 16$1.73$1.95$2.09$2.01
1 x 6 x 8$2.10$2.20$2.20$2.26
1 x 6 x 10$2.10$2.20$2.20$2.26
1 x 6 x 12$2.10$2.20$2.20$2.26
1 x 6 x 14$2.10$2.20$2.20$2.26
1 x 6 x 16$2.10$2.32$2.28$2.78
1 x 8 x 8$1.95$2.20$2.30$2.55
1 x 8 x 10$1.95$2.20$2.30$2.55
1 x 8 x 12$1.95$2.20$2.30$2.55
1 x 8 x 14$1.95$2.20$2.30$2.55
1 x 8 x 16$2.12$2.39$2.30$2.60
1 x 10 x 8$1.68$1.88$2.10$2.32
1 x 10 x 10$1.68$1.88$2.10$2.32
1 x 10 x 12$1.68$1.88$2.10$2.32
1 x 10 x 14$1.68$1.88$2.10$2.39
1 x 10 x 16$1.68$1.88$2.10$2.39
1 x 12 x 8$1.96$2.10$2.18$2.81
1 x 12 x 10$1.96$2.10$2.18$2.81
1 x 12 x 12$1.96$2.10$2.18$2.81
1 x 12 x 14$1.96$2.10$2.24$2.89
1 x 12 x 16$2.09$2.35$2.24$2.89
5/4 x 12 x 12$2.35$2.65
5/4 x 12 x 16$2.35$2.65
Prices are subject to change. Priced per board foot.
Pricing updated: January 2023
C & BTR is clear on 1 side or better / #1 COM has small sound well placed knots.
(SLR +.10) (S2S +.20) (S4S +$1.00)