Rough cut fence material
Rough Pressure Treated Lumber
Product Description
Product Catalog
Rough Pressure Treated Lumber Pricing
Dimensions | Type | Grade | Price per piece |
---|---|---|---|
CORRAL RAILS | |||
2 X 8 X 12 | ROUGH | P/T | $22.46 |
2 X 8 X 14 | ROUGH | P/T | $25.87 |
2 X 8 X 16 | ROUGH | P/T | $28.97 |
FENCE RAILS | |||
4 X 4 X 8 | ROUGH | P/T | $11.98 |
4 X 6 X 8 | ROUGH | P/T | $20.69 |
6 X 6 X 8 | ROUGH | P/T | $30.00 |
5/4 X 6 X 14 | ROUGH | P/T | $16.28 |
5/4 X 6 X 16 | ROUGH | P/T | $18.41 |
Pricing updated: January 2023