Kiln Dried 10% M/C.
Patterned White Pine Lumber
Product Description
Product Catalog
Patterned White Pine Lumber Pricing
Length | Coverage | <100 (sqft) | 100-500 (sqft) | 500+ (sqft) | <200 (lnft) | 200-1000 (lnft) | 1000+ (lnft) |
---|---|---|---|---|---|---|---|
TONGUE & GROOVE BOARDS ( WITH V-GROOVE OR WITH OUT V-GROOVE) | |||||||
1 X 6 | 5" | $2.67 | $2.41 | $2.14 | $1.34 | $1.21 | $1.08 |
1 X 8 | 7" | $2.67 | $2.41 | $2.14 | $1.78 | $.1.61 | $1.43 |
PICKWICK PANELING | |||||||
1 X 6 | 5" | $2.67 | $2.41 | $2.14 | $1.34 | $1.21 | $1.08 |
1 X 8 | 7" | $2.67 | $2.41 | $2.14 | $1.78 | $.1.61 | $1.43 |
TONGUE & GROOVE BEADED CEILING BOARDS | |||||||
1 X 6 | 5" | $2.67 | $2.41 | $2.14 | $1.34 | $1.21 | $1.08 |
1 X 8 | 7" | $2.67 | $2.41 | $2.14 | $1.78 | $.1.61 | $1.43 |
BEVELED SIDING | |||||||
8ft. | 6" | $8.96 | $8.05 | $7.16 | $1.12 | $1.00 | $.90 |
10ft. | 6" | $11.43 | $8.61 | $8.39 | $1.14 | $.86 | $.85 |
12ft. | 6" | $12.57 | $11.31 | $10.05 | $1.05 | $.95 | $.83 |
14ft. | 6" | $14.38 | $12.95 | $11.52 | $1.03 | $.82 | $.82 |
16ft. | 6" | $17.55 | $15.78 | $14.04 | $1.09 | $.88 | $.88 |
D-LOG SIDING | |||||||
8ft. | 7" | $16.63 | $14.98 | $13.31 | $2.08 | $1.87 | $1.66 |
10ft. | 7" | $20.25 | $18.19 | $16.20 | $2.03 | $1.82 | $1.61 |
12ft. | 7" | $23.87 | $21.46 | $19.12 | $1.99 | $1.79 | $1.60 |
14ft. | 7" | $27.48 | $24.74 | $22.00 | $1.96 | $1.77 | $1.57 |
16ft. | 7" | $30.32 | $29.63 | $26.34 | $1.90 | $1.85 | $1.65 |
Prices are subject to change.
Pricing updated: February 2023