—
Plywood Sheet Goods
Product Description
Product Catalog
Construction Plywood Pricing
Thickness | Type | Price |
---|---|---|
7/16 | OSB | $19.00 |
3/4 | Advantech OSB T&G | $50.00 |
3/4 | True Floor T&G (not waterproof) | $32.00 |
3/8 | CDX Plywood | $37.00 |
3/4 | CDX Plywood | $36.00 |
1/2 | CDX Plywood (4 Ply) | $31.00 |
1/4 | CDX Plywood | $45.00 |
Pricing updated: September 2023
Domestic Plywood Pricing
Thickness | Grade | Veneer Cut | Per Piece |
---|---|---|---|
CHERRY | |||
1/4 | B2 | Plain Slice | $62.00 |
RED OAK | |||
3/4 | B2 | Whole Piece Face | $84.00 |
1/2 | B2 | $70.00 | |
1/2 | Shop Grade | $62.00 | |
1/4 | Shop Grade | $48.00 | |
1/4 | B2 | Whole Piece Face | $55.00 |
WHITE OAK | |||
3/4 | B2 | Plain Slice | $110.00 |
1/2 | B2 | Plain Slice | $79.00 |
1/4 | B2 | Plain Slice | $65.00 |
WHITE MAPLE | |||
3/4 | B2 | Shop Grade | $90.00 |
1/4 | B2 | Whole Piece Face | $62.00 |
WALNUT | |||
3/4 | B2 | Plain Slice | $130.00 |
1/4 | B2 | Plain Slice | $75.00 |
HICKORY | |||
3/4 | B2 | Plain Slice | $105.00 |
Priced per Piece
Imported Plywood Pricing
Thickness | Type | Grade | Price |
---|---|---|---|
3/4 | China Birch | C2 | $68.00 |
1/2 | China Birch | C2 | $50.00 |
1/4 | China Birch | C2 | $25.00 |
3/4 | China Birch | Finished 1 Side | $86.00 |
1/2 | China Birch | Finished 1 Side | $59.00 |
1/4 | China Birch | Finished 1 Side | $32.00 |
3/4 | China Birch | Finished 2 Side | $92.00 |
1/2 | China Birch | Finished 2 Side | $64.00 |
Pricing updated: January 2023
Finish – baked on Epoxy Clear.