Rough cut fence material
Rough Pressure Treated Lumber
Product Description
Product Catalog
Rough Pressure Treated Lumber Pricing
Dimensions | Type | Grade | Price per piece |
---|---|---|---|
CORRAL RAILS | |||
2 X 8 X 12 | ROUGH | P/T | $18.00 |
2 X 8 X 14 | ROUGH | P/T | $20.00 |
2 X 8 X 16 | ROUGH | P/T | $22.00 |
FENCE RAILS | |||
4 X 4 X 8 | ROUGH | P/T | $15.00 |
4 X 6 X 8 | ROUGH | P/T | $20.00 |
6 X 6 X 8 | ROUGH | P/T | $33.00 |
5/4 X 6 X 14 | ROUGH | P/T | $15.10 |
5/4 X 6 X 16 | ROUGH | P/T | $17.26 |
Pricing updated: September 2023